FIRST FREE PRACTICE
Mark Webber set the pace during the first practice session for the Singapore Grand Prix, but the results were more or less irrelevant as a damp track played havoc with the teams' plans. One important piece of information that the drivers learned was that the Marina Bay track takes a long time to dry without sunlight hitting it.Rain hit the circuit about an hour before the first session was set to begin and the humid conditions and setting sun meant the track stayed damp throughout. All 24 cars put in an early installation lap but it was then up to the bravest to head out on the treacherous tracks. All the top teams were focusing on testing new parts, but the wet weather meant that any data gathered was fairly meaningless. As a result the title contenders stayed in the pits while Ferrari's Felipe Massa acted as a barometer for track conditions by putting in lap after lap on intermediate tyres until his times dropped off. The other two factors in consideration were preserving tyres and engines. With only four sets of intermediate tyres allocated for the whole weekend, all the drivers were cautious about burning up a set with more thunderstorms forecast for Saturday and Sunday.
P.  DRIVER              Đ¢EAM                 TIME             LAPS
1.  Webber         Red Bull-Renault        1:54.589            10
2.  Schumacher     Mercedes                1:54.708  + 0.119   24
3.  Sutil          Force India-Mercedes    1:54.827  + 0.238   15
4.  Vettel         Red Bull-Renault        1:55.137  + 0.548   12
5.  Alguersuari    Toro Rosso-Ferrari      1:55.160  + 0.571   20
6.  Button         McLaren-Mercedes        1:55.333  + 0.744   12
7.  Liuzzi         Force India-Mercedes    1:55.510  + 0.921   15
8.  Buemi          Toro Rosso-Ferrari      1:55.523  + 0.934   15
9.  Kubica         Renault                 1:55.672  + 1.083   11
10. Petrov         Renault                 1:55.914  + 1.325   20
11. Alonso         Ferrari                 1:56.090  + 1.501   12
12. Kobayashi      Sauber-Ferrari          1:56.339  + 1.750   22
13. Heidfeld       Sauber-Ferrari          1:56.458  + 1.869   18
14. Rosberg        Mercedes                1:56.598  + 2.009    8
15. Kovalainen     Lotus-Cosworth          1:56.603  + 2.014   12
16. Barrichello    Williams-Cosworth       1:56.615  + 2.026   17
17. Hulkenberg     Williams-Cosworth       1:56.840  + 2.251   14
18. Hamilton       McLaren-Mercedes        1:56.884  + 2.295    9
19. Massa          Ferrari                 1:57.760  + 3.171   22
20. Glock          Virgin-Cosworth         1:59.034  + 4.445   19
21. D'Ambrosio     Virgin-Cosworth         1:59.275  + 4.686   16
22. Senna          HRT-Cosworth            1:59.783  + 5.194   23
23. Klien          HRT-Cosworth            2:03.424  + 8.835   17
24. Fauzi          Lotus-Cosworth          2:05.694  + 11.105  11SECOND FREE PRACTICE
Sebastian Vettel and Mark Webber sent a warning to Red Bull's rivals by giving their team a commanding one-two in second practice for the Singapore Grand Prix. Once up to speed, Vettel dominated much of the session, and went o fastest ahead of early pace setter Fernando Alonso. However, Red Bull might not have it all their own way as Fernando Alonso looked capable of matching Vettel before he ran wide at turn 18 on a hot lap. As he attempted to reverse back onto the track his car stalled, bringing an immediate end to his session. Despite the problem he still set the fourth fastest time while on hard tyres, suggesting there is more to come from Ferrari on Saturday.
McLaren's pace was not as promising as neither Button nor Lewis Hamilton could get within a second of Vettel. It was not for lack of trying as both McLaren drivers attacked the street circuit throughout the session. But while Button looked quick at times, Hamilton only lit up the odd sector time and did not hook up a brilliant lap.
P. DRIVER TEAM TIME LAPS
1. Vettel Red Bull-Renault 1:46.660 29
2. Webber Red Bull-Renault 1:47.287 + 0.627 27
3. Button McLaren-Mercedes 1:47.690 + 1.030 28
4. Alonso Ferrari 1:47.718 + 1.058 20
5. Hamilton McLaren-Mercedes 1:47.818 + 1.158 28
6. Barrichello Williams-Cosworth 1:48.302 + 1.642 31
7. Massa Ferrari 1:48.341 + 1.681 28
8. Rosberg Mercedes 1:48.679 + 2.019 26
9. Kubica Renault 1:48.855 + 2.195 15
10. Schumacher Mercedes 1:48.889 + 2.229 31
11. Hulkenberg Williams-Cosworth 1:49.153 + 2.493 32
12. Kobayashi Sauber-Ferrari 1:49.438 + 2.778 30
13. Heidfeld Sauber-Ferrari 1:49.558 + 2.898 26
14. Petrov Renault 1:49.608 + 2.948 30
15. Liuzzi Force India-Mercedes 1:49.896 + 3.236 28
16. Sutil Force India-Mercedes 1:49.984 + 3.324 11
17 Alguersuari Toro Rosso-Ferrari 1:50.191 + 3.531 31
18. Buemi Toro Rosso-Ferrari 1:50.896 + 4.236 35
19. Kovalainen Lotus-Cosworth 1:51.878 + 5.218 30
20. Glock Virgin-Cosworth 1:52.150 + 5.490 22
21. di Grassi Virgin-Cosworth 1:53.431 + 6.771 25
22. Trulli Lotus-Cosworth 1:53.526 + 6.866 27
23. Senna HRT-Cosworth 1:54.725 + 8.065 27
24. Klien HRT-Cosworth 1:55.542 + 8.882 25
 


 
0 comments:
Post a Comment