Australian, who finished the first training with the fourth best time, set a fastest time of 1:31.234 sec. by a margin of almost four tenth ahead of Fernando Alonso at the second position and 6.5 tenth of his team-mate Sebastian Vettel on third. Weber was the first man under 1:32.000 sec. So, Red Bull is in the best position for qualifying on Saturday. Ferrari had an impressive session with Felipe Massa in fourth position, ahead of Mercedes duo Nico Rosberg and Michael Schumacher. Unlike Ferrari , Mclaren`s cars of Lewis Hamilton and Jenson Button had weak pace on this training, ending on 8-th and 13-th position respectively. But we should be aweare that today we saw a lot of experiments with cars at Silverstone.
P.  DRIVER           TEAM                  TIME              LAPS
1.  Webber         Red Bull-Renault       1:31.234            15
2.  Alonso         Ferrari                1:31.626  + 0.392   26
3.  Vettel         Red Bull-Renault       1:31.875  + 0.641   24
4.  Massa          Ferrari                1:32.099  + 0.865   25
5.  Rosberg        Mercedes               1:32.166  + 0.932   29
6.  Schumacher     Mercedes               1:32.660  + 1.426   27
7.  Petrov         Renault                1:32.745  + 1.511   28
8.  Hamilton       McLaren-Mercedes       1:32.757  + 1.523   22
9.  Sutil          Force India-Mercedes   1:32.787  + 1.553   27
10. Barrichello    Williams-Cosworth      1:32.967  + 1.733   32
11. Kubica         Renault                1:33.019  + 1.785   30
12. Hulkenberg     Williams-Cosworth      1:33.164  + 1.930   28
13. Button         McLaren-Mercedes       1:33.200  + 1.966   24
14. Kobayashi      Sauber-Ferrari         1:33.402  + 2.168   23
15. Liuzzi         Force India-Mercedes   1:33.728  + 2.494   27
16. Buemi          Toro Rosso-Ferrari     1:33.836  + 2.602   36
17. de la Rosa     Sauber-Ferrari         1:34.051  + 2.817   29
18. Alguersuari    Toro Rosso-Ferrari     1:34.643  + 3.409   36
19. Kovalainen     Lotus-Cosworth         1:35.465  + 4.231   25
20. di Grassi      Virgin-Cosworth        1:36.237  + 5.003   24
21. Glock          Virgin-Cosworth        1:36.553  + 5.319   21
22. Chandhok       HRT-Cosworth           1:37.019  + 5.785   27
23. Yamamoto       HRT-Cosworth           1:38.303  + 7.069   3
Sebastian Vettel set the early pace for the British Grand Prix weekend, after topping the timesheets for the first free practice session on Friday morning. Vettel clocked a quickest time of 1:32.280, ahead of Lewis Hamilton and the Renault of Robert Kubica. Both Hamilton and Jenson Button were running exhaust-blown diffusers on their McLarens for the first time, in the hope of closing the gap to Red Bull through high-speed corners. Ferrari, which had hoped to make big strides forward this weekend, was some way off the pace, Fernando Alonso and Felipe Massa setting the 13th and 17th fastest times respectively. However, with fuel loads unknown and so many teams experimenting with developments on their cars, the times are not necessarily indicative of the true order.
P. DRIVER Đ¢EAM TIME LAPS
1. Vettel Red Bull-Renault 1:32.280 22
2. Hamilton McLaren-Mercedes 1:32.614 + 0.334 16
3. Kubica Renault 1:32.725 + 0.445 21
4. Webber Red Bull-Renault 1:32.747 + 0.467 23
5. Sutil Force India-Mercedes 1:32.968 + 0.688 18
6. Rosberg Mercedes 1:33.318 + 1.038 21
7. Hulkenberg Williams-Cosworth 1:33.377 + 1.097 19
8. Button McLaren-Mercedes 1:33.519 + 1.239 20
9. Schumacher Mercedes 1:33.955 + 1.675 18
10. Barrichello Williams-Cosworth 1:34.016 + 1.736 17
11. Buemi Toro Rosso-Ferrari 1:34.132 + 1.852 21
12. Petrov Renault 1:34.365 + 2.085 22
13. Alonso Ferrari 1:34.490 + 2.210 20
14. di Resta Force India-Mercedes 1:34.580 + 2.300 22
15. Kobayashi Sauber-Ferrari 1:34.710 + 2.430 16
16. de la Rosa Sauber-Ferrari 1:34.901 + 2.621 17
17. Massa Ferrari 1:35.037 + 2.757 21
18. Alguersuari Toro Rosso-Ferrari 1:35.318 + 3.038 27
19. Kovalainen Lotus-Cosworth 1:36.747 + 4.467 16
20. Glock Virgin-Cosworth 1:37.330 + 5.050 11
21. di Grassi Virgin-Cosworth 1:37.518 + 5.238 15
22. Chandhok HRT-Cosworth 1:38.735 + 6.455 21
23. Fauzy Lotus-Cosworth 1:39.510 + 7.230 11
24. Yamamoto HRT-Cosworth 1:39.673 + 7.393 27
 

 
0 comments:
Post a Comment